第1回 (開催期間:2020/09/10 10:00〜2020/09/23 15:00) |
STRANGE |
1st | WILD RUSH | FACTOR-X | 4thMIX | 80-180 | 5 | 6 | 7 | 10 | - | 5 | 9 | 11 | - |
2nd | Mythomane | Hylen | A20 | 140-180 | 3 | 6 | 10 | 13 | - | 6 | 10 | 13 | - |
3rd | STEP MACHINE | Paisley Parks | A20 PLUS | 160 | 3 | 7 | 11 | 14 | - | 7 | 12 | 14 | - |
FINAL | Bang Pad(Werk Mix) | Oyubi | A20 PLUS | 160 | 3 | 6 | 9 | 13 | - | 6 | 9 | 13 | - |
第2回 (開催期間:2020/10/15 10:00〜2020/10/28 15:00) |
REMIXES |
1st | Dance Celebration (System 7 Remix) | Bill Hamel feat. Kevens | X | 132 | 3 | 6 | 9 | 13 | - | 7 | 8 | 13 | - |
2nd | Poseidon(kors k mix) | NAOKI underground | X2 | (76-)152 | 2 | 5 | 9 | 14 | - | 4 | 9 | 13 | - |
3rd | Healing Vision 〜Angelic mix〜 | 2MB | MAX | 46-196 | 5 | 7 | 11 | 13 | - | 8 | 10 | 14 | - |
FINAL | Inner Spirit -GIGA HiTECH MIX- | lapix (Remixed by Blacklolita) | A20 PLUS | 150 | 3 | 7 | 11 | 15 | - | 7 | 11 | 15 | - |
第3回 (開催期間:2020/11/12 10:00〜2020/11/25 15:00) |
RAVE |
1st | DYNAMITE RAVE | NAOKI | 3rdMIX | 150 | 3 | 6 | 10 | 12 | 12 | 6 | 7 | 11 | 12 |
2nd | PUNISHER | TAG×PON | 2014 | 180 | 3 | 6 | 11 | 14 | - | 6 | 11 | 14 | - |
3rd | SUPER SAMURAI | jun | X | 170 | 4 | 8 | 12 | 15 | - | 8 | 12 | 16 | - |
FINAL | Rave Accelerator | M-Project | A20 PLUS | 170 | 4 | 8 | 12 | 16 | - | 8 | 12 | 16 | - |
第4回 (開催期間:2020/12/10 10:00〜2020/12/23 15:00) |
DIVA |
1st | Din Don Dan | Ryu☆ feat.Mayumi Morinaga | 2014 | 140 | 2 | 5 | 7 | 10 | 12 | 5 | 7 | 10 | 12 |
2nd | Tell me what to do | atomsoak ft. cerol | 2013 | 145 | 2 | 5 | 9 | 12 | 14 | 5 | 9 | 11 | 14 |
3rd | ALGORITHM | SOUND HOLIC feat. Nana Takahashi | A | 130 | 5 | 7 | 11 | 13 | - | 7 | 10 | 13 | - |
FINAL | Twinkle Wonderland | Qrispy Joybox feat.Sana | A20 PLUS | 188 | 3 | 7 | 10 | 13 | - | 7 | 10 | 13 | - |
第5回 (開催期間:2021/01/14 10:00〜2021/02/10 15:00) |
AGGRESSIVE |
1st | TRIP MACHINE survivor | DE-SIRE | EXTREME | (42.5-)170 | 4 | 5 | 11 | 13 | - | 6 | 11 | 12 | - |
2nd | GRADIUSIC CYBER 〜AMD G5 MIX〜 | BIG-O feat. TAKA | 3rdMIX | 160 | 3 | 8 | 10 | 13 | - | 9 | 11 | 13 | - |
3rd | NEPHILIM DELTA | L.E.D.-G | X3 | 220 | 4 | 8 | 12 | 14 | - | 8 | 12 | 14 | - |
FINAL | Vertigo | Hylen feat. VGYO | A20 PLUS | 150-174 | 3 | 7 | 12 | 15 | - | 7 | 12 | 15 | - |